Plate III.7
Frankie Sample
0h2h4h6h8h10h12h14h16h18h20h22hMagnitude · works1 · 200 or more2 · 50 to 1993 · 10 to 494 · 3 to 95 · 1 to 26 · none yetmemberalumniguest
| Name | works | Linked to |
|---|---|---|
| Fabian Theis | 733 | Alex Example, Ilan Gold, Kemal Inecik, Philipp Angerer |
| Kemal Inecik | 12 | Fabian Theis |
| Philipp Angerer | 12 | Fabian Theis, Ilan Gold |
| Ilan Gold | 5 | Fabian Theis, Philipp Angerer |
| Alex Example | 0 | Dana Demo, Fabian Theis, Gray Placeholder |
| Blake Sample | 0 | Casey Placeholder, Eli Example |
| Casey Placeholder | 0 | Blake Sample, Indigo Example |
| Dana Demo | 0 | Alex Example |
| Eli Example | 0 | Blake Sample |
| Frankie Sample | 0 | |
| Gray Placeholder | 0 | Alex Example |
| Harper Demo | 0 | |
| Indigo Example | 0 | Casey Placeholder |
| Jordan Sample | 0 | |
| Kai Placeholder | 0 | |
| Lee Demo | 0 | |
| Morgan Example | 0 | |
| Noor Sample | 0 | |
| Oak Placeholder | 0 | |
| Parker Demo | 0 | |
| Quinn Example | 0 |
Pl. III.7 Frankie Sample's medallion, engraved from their name. No collaboration is recorded for Frankie yet, so the chart shows the lab's whole sky.
21 people, 10 links of the collaboration graph · data synced 6 Nov 2026
Placeholder interest about combining clinical and molecular data.
Publications0
No publications listed